Welcome to Coach Service Holland
We wish you a warm welcome at our site.
Coach Service Holland is part of Deuts Reizen Hilversum and has luxury coaches in several designs and number of seats (20 to 92). Of course they all measure up to the standards of safety. After all, it all revolves about human beings!
About us
We are a dynamic company that realizes your journey from A to Z with the utmost care and quality.
Our company was founded by Hendrik Jan van Deutekom in June 2005.
He grew up in the touring world at De Gooilander in Hilversum, his father was a bus driver
and later head of the technical service. Blood is thicker than water.
After having rented himself for a number of years as an independent driver, he bought his first bus in 2010.
A Van Hool double decker. Since then, the fleet has grown steadily. Currently we are capable of providing
all sizes required.
Coach Service Holland is a separate service that is carried out by us. Especially for this we bought a
'small' coach in 2016. This bus has 27 seats.
Of course other types of buses are also suitable to take and bring you where ever you want!
We offer you the possibility to travel to and from Amsterdam Airport Schiphol in a luxurious coach.
Our location on the edge of Amsterdam enables us to pick you up at Schiphol as soon as you arrive.
Our dispatchers monitor the expected arrival time, so we know your exact when your plane lands.
Maritime
Coach Service Holland has a specialised maritime service for transportation and handling of maritime crew. Due to our location, we can easily reach the important harbours in the Netherlands and we are very close to Amsterdam Airport Schiphol. This enables us to supply you with a premium service. We handle all medical requests for the crew and transportation to the airport, harbours, and other locations.
Rates
Single transfers from / to AMS Airport in 2018
Prices are in Euro (€) and including VAT | 5 >> 15 | 16 >> 50 | 51 >> 60 | 61 >> 83 | Trailer | |
AMS Airport | Amsterdam (City) | 155 | 195 | 205 | 285 | 50 |
Amsterdam (outskirts) | 149 | 189 | 199 | 275 | ||
Almere / Hilversum | 185 | 245 | 275 | 340 | ||
Den Haag | 200 | 275 | 300 | 365 | ||
Haarlem / Zaandam | 160 | 200 | 225 | 285 | ||
Noordwijk / Leiden | 175 | 215 | 250 | 325 | ||
Rotterdam / Amersfoort | 230 | 300 | 320 | 390 | ||
Utrecht | 185 | 245 | 275 | 340 |
Single transfers from / to in 2018
Prices are in Euro (€) and including VAT | 5 >> 15 | 16 >> 50 | 51 >> 60 | 61 >> 83 | Trailer | |
Amsterdam (City) | Amsterdam (City) | 135 | 189 | 205 | 285 | 50 |
Amsterdam (outskirts) | Amsterdam (City) | 150 | 199 | 199 | 300 | |
Amsterdam | Almere / Hilversum | 185 | 245 | 235 | 300 | |
Den Haag | 200 | 275 | 300 | 365 | ||
Haarlem / Zaandam | 160 | 200 | 225 | 285 | ||
Noordwijk / Leiden | 175 | 215 | 250 | 325 | ||
Rotterdam / Amersfoort | 230 | 300 | 320 | 390 | ||
Utrecht | 185 | 245 | 275 | 340 |
Single foreign transfers from / to in 2018
Prices are in Euro (€) and including VAT | 5 >> 15 | 16 >> 50 | 51 >> 60 | 61 >> 83 | Trailer |
Antwerp | 399 | 599 | 649 | 875 | 125 |
Brussels | 485 | 699 | 749 | 999 | |
Cologne | 650 | 900 | 950 | 1250 | |
Düsseldorf | 550 | 800 | 850 | 1075 | |
Berlin | 1400 | 1890 | 2100 | 2740 | |
Paris | 1300 | 1550 | 1760 | 2250 |
Transfers are based on prompt pick ups. In case of delays or pick ups with a sign at the meeting point/gate, we charge an extra fee.
Excursions half day (08.30 > 12.30) in 2018
Prices are in Euro (€) and including VAT | 5 >> 15 | 16 >> 50 | 51 >> 60 | 61 >> 83 |
Amsterdam Citytour | 249 | 315 | 345 | 460 |
Haarlem | 265 | 360 | 390 | 490 |
Volendam / Marken | 265 | 360 | 390 | 490 |
Zaanse Schans | 265 | 360 | 390 | 490 |
Keukenhof | 265 | 360 | 390 | 490 |
Den Haag / Delft | 295 | 410 | 440 | 540 |
Rotterdam / Delft | 305 | 425 | 455 | 550 |
Paleis 't Loo / Kröller Müller | 305 | 425 | 455 | 550 |
Bloemenveiling Aalsmeer (06.30 > 12.30) | 350 | 360 | 390 | 490 |
Excursions full day (08.30 > 17.30) in 2018
Prices are in Euro (€) and including VAT | 5 >> 15 | 16 >> 50 | 51 >> 60 | 61 >> 83 |
Amsterdam Citytour | 445 | 499 | 530 | 850 |
Grand Holland Tour | 490 | 605 | 660 | 950 |
Zaanse Schans / Volendam / Marken | 475 | 585 | 640 | 950 |
Keukenhof / Den Haag / Delft | 485 | 595 | 650 | 950 |
Rotterdam / Delft | 490 | 605 | 660 | 950 |
Paleis 't Loo / Kröiller Müller Museum | 490 | 6o5 | 660 | 950 |
Delta Works Neeltje Jans | 600 | 765 | 820 | 1050 |
Antwerp / Brussels | 625 | 850 | 900 | 1100 |
Ghent/ Bruges | 725 | 950 | 1045 | 1350 |
Supplements in 2018
Prices are in Euro (€) and including VAT | 5 >> 15 | 16 >> 50 | 51 >> 60 | 61 >> 83 |
Extra hours, charged per 1/2 hour | 25 | 30 | 35 | 40 |
Excursions during weekends / national holidays; charged per 1/2 day | 25 | 25 | 25 | 25 |
Extra per hour between 00.00 > 06.00 | 7,50 | 7,50 | 7,50 | 7,50 |
Pick up service with sign at the meeting point or gate | 40 | 40 | 50 | 60 |